Description
Mombasa Tours, Holidays, and Vacations.
COAST REGION | ||||||
JAN TO MAR | APR TO JUNE | EASTER | JUL TO OCT | NOV TO DEC | CHRISTMAS | |
SAROVA WHITESANDS | 29,200 | 29,200 | 29,200 | 29,200 | 29,200 | 29,200 |
PRIDE INN AZURE | 18,200 | 19,800 | 19,800 | 19,800 | 19,800 | 19,800 |
JACARANDA HOTEL | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 | 23,000 |
FLAMINGO BEACH HOTEL | 21,000 | 23,000 | 23,000 | 27,000 | 27,000 | 27,000 |
CHALE ISLAND | 25,400 | 22,800 | 22,800 | 26,400 | 26,400 | 26,400 |
BAOBAB BEACH HOTEL | 23,500 | 23,500 | 29,200 | 29,200 | 29,200 | 29,200 |
PRIDE INN BEACH HOTEL | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 |
REEF HOTEL | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
SERENA BEACH RESORT | 28,500 | 28,500 | 34,500 | 34,500 | 34,500 | 34,500 |
We have different Mombasa/ North Coast Tours, Holidays, and Vacations for different people. At Baecation Adventures, we believe in first listening to our customers. Maybe the reason why we all have two ears and one mouth. Secondly, we work together with you to tailor-make your tour or safari. Thirdly, we use the information provided to recommend several options that suit. Finally, we go with your preference.
So, help us with your details, as below, and we will process the information and recommend you a favorable tour package for your consideration. Let’s Go!
Your Name:
Phone Number:
Email Address:
Safari Destination(s):
Departure Dates:
The number of Nights and Days:
Total Number of Persons Travelling:
Adults:
Kids:
Infants:
Age of Travellers:
Number of Rooms: (Singles, Doubles, Triples):
Any Preferred Camp/Hotel/Lodge:
Any Meal Specifications:
Your Budget:
Mode of Transportation to book:
Any Special Instructions:
CALL/SMS/WHATSAPP: 0743-14-26-15
EMAIL: info@baecationadventures.co.ke
We look forward to taking you on a Long-lasting memorable tour.
Welcome.